The IESC publish all the scientific advice provided to regulators. You can use the search tool on this page to find any of this advice.
Project advice
Reference number | Regulator | Project location | Project name | Date of IESC advice | File |
---|---|---|---|---|---|
2022-136 | Australian Government | QLD | Gregory Crinum Coal Mine M Block Extension Project (EPBC 2021/9127) – Expansion | 09 Oct 2022 | |
2022-135 | Australian Government | QLD | Isaac River Coal Mine (EPBC 2021/8980) New Development | 03 Sep 2022 | |
2022-134 | Australian Government | QLD | Caval Ridge Mine Horse Pit Extension (EPBC 2021/9031) – Expansion | 03 Sep 2022 | |
2022-133 | Australian Government | QLD | Fairview Water Release Scheme (EPBC 2021/8914) – Expansion | 30 Jul 2022 | |
2022-132 | Australian Government and NSW | NSW | Dendrobium Mine Extension Project (EPBC 2021/9115 and State Ref No SSI-33143123) - Expansion | 09 Jun 2022 |
Interim committee project advice
Regulator | Project location | Project name | Date of IESC advice | File |
---|---|---|---|---|
Australian Government | QLD | Codrilla Coal Project - EPBC 2009/4892 | 21 May 2012 | |
Australian Government | QLD | Sonoma Coal Mine Extension - EPBC 2011/5800 | 21 May 2012 | |
Australian Government | NSW | Dart Energy, Coal Seam Gas Exploration Pilot Appraisal Program - EPBC 2011/6154 | 19 Apr 2012 | |
Australian Government | NSW | Apex Illawarra Coal Seam Gas Exploration Drilling and Gas Monitoring – EPBC 2011/5821 | 27 Mar 2012 | |
Australian Government | NSW | Mount Pleasant Project - EPBC 2011/5795 | 24 Feb 2012 |